Pine Creek Cemetery, Chico (Vina) Veterans | |||
Name | DOD | Rank | Unit, Regiment, Command |
Apperson,Carl Leroy | Jun 1 1959 | TEC5 | USA WW II |
Barnes, Monty Keith | 1944 | USA | |
Bennett, Charles Leroy | Sep 23 1985 | SGT | USA |
Bennett, Harold F | Sep 15 1957 | CPL | USA WW I |
Bennett, Leo Nelson | Apr 20 1968 | PFC | USA WW I |
Billingsley, Ralph F | Dec 29 1996 | USA Korea | |
Blunkall, O James | Dec 12 2001 | CPL | USA Korea |
Campbell, Harry | Oct 19 1928 | F2C | USNRF WW I |
Cannon, Ronald Louis | Mar 27 2001 | CPL | USA Korea |
Carrier, Luther | May 2 1997 | USN | |
Chastain, Charles Jason | Oct 26 1995 | MMPA | USN Vietnam |
Clark, Thomas I | May 4 1948 | PVT | USA WW I, 12th INF, 8th DIV |
DeMoss, Donald A | Dec 16 1944 | PFC | USA WW II, C Co, 275th ENG, C BN |
Dobson, Melvin W | Aug 18 1959 | SF1 | USNR WW II |
Gillum, Jesse L | May 30 1986 | CWO | USA WW II |
Gordon, Earl P | Jun 6 1957 | PVT | USA WW I Medical Dept. |
Grinnell, Bruce Nelson | Jun 7 1997 | CPL | USMC WW II |
Hall, Herbert Leonard | Feb 11 1994 | USA | |
Howard, Lowell C | Apr 17 1962 | SSGT | USAAF WW II |
Howard, Vernon Bryan | Jan 31 1973 | PVT | USA WW I |
Keefer, Joseph L | May 7 1961 | USA WW II | |
Knight, George H | Dec 23 1998 | BM1 | USN WW II |
Knight, Merle | Mar 27 1959 | PVT | USA WW I, 2nd Development BN |
Lighter, Aaron R | Jan 4 1945 | S1 | USNR WW II Purple Heart |
Lighter, Howard Ray | Jul 20 1985 | ENS | USN WW II |
Linley, Jess Herbert | Jun 25 1984 | PFC | USA WW I |
Losee, Alfred | Apr 17 1957 | PVT | USA WW I |
McCusker, Jim Vernon | Nov 20 2004 | PVT | USA Korea |
Millhouse, Dennis Kay | Mar 28 1997 | USA | |
Moore, James Marvin | Jun 6 1997 | LT | USAAF |
Moss, Karl Dean | Mar 18 2005 | SP6 | USA Vietnam |
Perona, Joseph | Dec 24 1970 | PVT | USA WW II, 77th General Hospital |
Pickett, Robert L | Jul 26 1926 | PFC | USA WW I, G Co, 31st INF |
Reynolds, Winton G | Dec 16 1998 | USN WW II | |
Rose, Philip E | Apr 13 2006 | MAJ | USAF, 8th AF |
Rose, Warren D | Jul 9 2011 | LTC | USAF |
Schuller, Gerald E | Apr 17 2012 | USAF 1953-55 | |
Scott, Charles Ernest | Nov 8 1971 | CPL | USMC WW I Purple Heart |
Scott, Earl R | Aug 20 1974 | SGT | USA |
Scott, Eugene M | Mar 27 1969 | PFC | USA WW II |
Speegle, Clifford G | Feb 26 1975 | AM2 | USN WW II |
Speegle, Joe D | Jun 13 1978 | CPT | USA WW II |
Stephens, Merrill Homer Jr. | Aug 6 1970 | PFC | USA |
Stephenson, Lee Bud | Sep 15 1974 | PVT | USA |
Stevenson, Joseph Alexander | Feb 12 1934 | USA Civil,E Co, 3rd MO State Militia CAV | |
Stokes, James Calvin | Jul 31 1985 | 1LT | USA WW II |
Stoner, Lester Earl | Jun 22 1973 | PFC | USA WW II |
Swift, William A. | Sep 28 1909 | USA Civil, C Co, 1st CO CAV | |
Turner, Robert Mace | Apr 14 2002 | USA Korea (Purple Heart) | |
Walker, Irvin L | Jan 9 1960 | MOMM2 | USNR WW II |
Williams, Theodore | Mar 21 1958 | USA SP-AM 1st US Vol CAV (Rough Riders) | |
Complied by Bill Edmiston |