Spanish-American War Veterans in Chico Cemeteries |
||||
Name | DOD | Rank | Unit, Regiment, Command | Location |
Anderson, Amos H. | Oct 20 1928 | PVT | 7th US INF | |
Anderson, Andrew Gus | Nov 02 1951 | PVT | 4th US CAV | 32 3973 1 |
Anderson, Homer B. | Dec 06 1938 | CPL | A, 8th Regt CA Vol INF (NG) | 07 R06 328 |
Atkins, Elmer | Jan 21 1938 | PVT | 12th US INF | 05+ 41 1 |
Belgard, Henry | Feb 24 1950 | PVT | US CAV | 22 N 363 1 |
Bell, George T. | Jul 18 1936 | PVT | 166 Depot Brigade | 05+ 32 1 |
Bleecher, Charles Henry | Apr 21 1961 | SGT | US Army | 08C 120 4 |
Boyden, William D | Sep 7 1939 | Hospital Corps | 17 202 1 | |
Case, John E. | Jan 16 1911 | Spanish War Veteran | 05 B A 95 2 | |
Cunningham, Benjamin F. | Jul 19 1957 | PVT | F, 1st WY INF | 25 A 46 1 |
Day, Louis | Aug 22 1946 | CPL | A, 8th Regt CA Vol INF (NG) | 26 806 1 |
Durham, Robert Wellington Sr. | May 17 1941 | CPL | A, 8th Regt CA Vol INF (NG) | Durham |
Franklin, William T. | Apr 12 1924 | L, 8th REGT | 24 A 30 1 | |
Hartwell, George F. | May 05 1939 | PVT | 2nd MO INF | 26 337 1 |
Hedglin, Benjamin A. | May 15 1954 | Musician | 1st Territorial US VOL INF | 20 V 23 1 |
Hill, Hiram Henry | Mar 26 1937 | CPL | B, 1st NV INF | 26 323 1 |
Hopkins, Rolla C. | Jul 16 1929 | C 6th IL INF | 03 03D 1 1 | |
Johnson, Wilson | Apr 11 1922 | 8th INF1893-99, 11th INF1900-01 | 22 D 26 1 | |
Kay, James M. | Sep 24 1955 | PVT | A, 8th Regt CA Vol INF (NG) | 26 2132 1 |
Kindig, Charles Walden | Mar 20 1955 | CPL | E, 50th IA INF | 25 A 8 1 |
Lattemore, George Herbert | Apr 12 1931 | Spanish War Veteran | 23 D 141 1 | |
Linebarger, Charles | May 02 1947 | PVT | A, 8th Regt CA Vol INF (NG) | 04 A 43 1 |
Markham, George Leroy | Nov 30 1921 | CPL | Bakers & Cooks School, QMC | 23 S 71 1 |
Mathis, Benjamin H. | Apr 13 1936 | PVT | 133rd INF, 34 DIV | 26 207 1 |
Miller, Edward Elmore | May 16 1955 | Troop A, 2nd US CAV | 23 O 488 1 | |
Miller, Ernst | Mar 18 1956 | 1SGT | CAV | 27 C 207 1 |
Mitchell, Homer Benson | Jun 24 1922 | Musician 2CL | 47th Coast Arty | 17 362 1 |
Moore, William LeRoy | Dec 21 1935 | PVT | A, 8th Regt CA Vol INF (NG) | 17 211 2 |
Morgan, James Farmer | Oct 20 1954 | PVT | L,1st TN INF | 12 1636 1 |
Mullen, John Welch | Aug 3 1918 | A, 1st CA CAV | 18 I S 85 1 | |
Peck, George Washington | Dec 03 1961 | PVT | H, 3rd WI VOL INF | 12 A 37 4 |
Peoples, Robert Lee | Jan 04 1946 | PVT | A, 8th Regt CA Vol INF (NG) | 23 E 230 1 |
Rasmussen, Andreas M. | Nov 29 1900 | PVT | A, 8th Regt CA Vol INF (NG) | 05 B B 38 3 |
Sauer, Henry | Mar 28 1955 | PVT | C, 52nd IA VOL INF | 32 3323 1 |
Schilling, John Step | Apr 08 1931 | Artificer | 4th US INF | 08 C 150 3 5 |
Shaw, Earl Ray | Oct 25 1942 | D, 32nd MI VOL INF | 32 4590 1 | |
Shea, Jeremiah V. | Apr 05 1949 | PVT | D, 6th US Arty | 25 1260 1 |
Shearer, Frank Emerson | May 5 1929 | SGT | A, 8th Regt CA Vol INF | 04 B 340 5 |
Simpson, William M. | Dec 10 1959 | PVT | D, 1st CA INF | 04 B 219 6 |
Thomasson, George Washington | Mar 30 1930 | SGT | A, 8th Regt CA Vol INF (NG) | 01 J 12 1 |
Tyler, Charles Marion | Aug 20 1964 | PVT | E, 50th IA INF | 21 A 131 1 |
Vandervelden, Joe | Jan 12 1954 | PVT | CAS DET, 6th US CAV | 32 3142 1 |
Webster, Jesse | Jan 25 1963 | PVT | F, 38th US VOL INF | 23 L 312 1 |
White, Clarence Harold | Jan 03 1934 | Gunners Mate | 3rd US Arty | 50+ 26 1 |
Wickman, Edward Francis | May 12 1944 | SGT | 14th CAV | 26 553 1 |
Wilson, Harry Gilmore | Mar 20 1952 | PVT | A, 8th Regt CA Vol INF (NG) | 05 F 201 1 |
Complied by Bill Edmiston |