Oroville Guards Civil
War Veterans |
||||
Name: Last, First, Middle | DOB | DOD/Burial | Rank | Burial |
Barker J B | PVT | |||
Barnhart, James | PVT | |||
Bay, Harmon | Dec 9 1822 | 1897 | PVT | Chico Cemetery |
Beeves, Nicholas Alexander | Apr 1 1837 | Jan 7 1891 | PVT | Igo, Shasta Co, CA |
Bishop, D M | 1832 | PVT | ||
Bloch, Joseph | PVT | |||
Bougher, J | 4th SGT | |||
Boyd, Alex Proudfit | June 29 1825 | April 5 1896 | ||
Bracket, B | PVT | |||
Brewster, James | 1837 | PVT | ||
Buckins, Henry H | 1841 | PVT | ||
Buckius, John Jacob | Feb 9 1833 | May 20 1911 | 4th CPL | Mountain View Cemetery |
Burlingame, Dr Dewitt Clinton | May 25 1828 | Aug 18 1877 | 1LT | Old Oroville Cemetery |
Callow, Thomas | 1824 | Jul 29 1885 | PVT | Old Oroville Cemetery |
Cantrel, J | PVT | |||
Cassaday, John | 1839 | PVT | ||
Chubbuck, James Marquis | 1832 | Oct 21 1931 | PVT | Chico Cemetery |
Clark, Albert | 1824 | |||
Clark, John M | 1823 | PVT | ||
Coats, Richard Morton | 1837 | Nov 29 1901 | PVT | Old Oroville Cemetery |
Collins, J J | Sep 24 1864 | QM SGT | Old Oroville Cemetery | |
Conagle, J E M | PVT | |||
Connelly, A H | 1829 | Nov 30 1882 | CPT | |
Craig, Homer Alexander | 1847 | Dec 19 1911 | PVT | |
Crassette, George H | 1823 | 1LT | ||
Crowell, Thomas Hopkins | 1827 | 2nd CPL | ||
Danforth, Fredrick Richard | 1848 | 1924 | Drummer | Old Oroville Cemetery |
Darrach, M H | 1824 | PVT | ||
Davis, William Jordan | 1837 | Sep 9 1907 | PVT | Old Oroville Cemetery |
Dermott, William | PVT | |||
Downer, Herman Percy | 1843 | Mar 14 1888 | PVT | |
Dunbar, J W | 1829 | 1881 | PVT | Sacramento |
Dyer, George Washington | Jul 23 1828 | Jan 13 1920 | PVT | Old Oroville Cemetery |
Eizenhurt, David | PVT | |||
Elkins, Peter R | 1836 | PVT | ||
Elliot, Walter M | 1826 | PVT | ||
Eveleth, James M | 1832 | Nov 4 1865 | PVT | Old Oroville Cemetery |
Forney, William | 1836 | PVT | ||
Foster, J | 1828 | 2nd CPL | ||
Freer, P Sr | PVT | |||
Goldstein, N | 1837 | PVT | ||
Greenleaf, William S | 1831 | Jun 29 1912 | 2nd SGT | Old Oroville Cemetery |
Hall, A K | 1831 | PVT | ||
Hamilton, Luther Ralinze | 1832 | PVT | ||
Harris, T H | 1824 | 3rd CPL | ||
Hecker, Fredrick William | 1845 | Sep 27 1891 | PVT | Old Oroville Cemetery |
Hedges, S E | 1831 | PVT | ||
Hein, Thiband | PVT | |||
Hendee, Edwin Bliss | 1824 | 1871 | PVT | |
Henrie, E | 1828 | PVT | ||
Heorge Henry Hopps | 1837 | Jan 4 1912 | PVT | Colma |
Hobert, W W | 1832 | PVT | ||
Holden, William | 1840 | PVT | ||
Holmes, John | Sep 2 1837 | Nov 18 1910 | PVT | Old Oroville Cemetery |
Honz, Heinz | 1st CPL | |||
Hoops, Louis Wilhelm | 1839 | Mar 25 1877 | Ensign | Old Oroville Cemetery |
Howard, Amos | 1836 | Feb 2 1911 | PVT | Old Oroville Cemetery |
Hunt, H B | 1840 | 1LT | ||
Hutton, William D | 1835 | Oct 7 1908 | PVT | Los Angeles |
Irwin, William Harmon | June 16 1827 | Oct 21 1907 | PVT | Fresno |
Jenkins, Thomas Jarret | 1823 | Oct 16 1890 | PVT | Old Oroville Cemetery |
Jkist, Albert | PVT | |||
Jones, B F | Jan 19 1829 | Dec 30 1867 | PVT | Old Oroville Cemetery |
Jones, Benjamin F | 1826 | Feb 3 1906 | PVT | Magalia Cemetery |
Lathrop, Henry Baker Jr | 1831 | Jan 19 1880 | PVT | Old Oroville Cemetery |
Lathrop, W B | 1830 | PVT | ||
Lautard, T W | PVT | |||
Leighton, Charles E | Oct 18 1871 | 4th SGT | Old Oroville Cemetery | |
Lewis Joseph E N | 1825 | Jun 26 1869 | PVT | Old Oroville Cemetery |
Markel, J | PVT | |||
Marmer, Peter | 1st SGT | |||
Martin, John R | 1835 | 1897 | PVT | Old Oroville Cemetery |
McElroy, James Madison | Feb 25 1851 | 1940 | PVT | Old Oroville Cemetery |
McKillup, William Edward | ||||
McQuade, Owen John | Jun 15 1835 | Nov 3 1872 | PVT | Old Oroville Cemetery |
Middleton, W O | 1830 | 2nd SGT | ||
Mitchell, John I | 1827 | Oct 9 1888 | PVT | Oak Grove Cemetery, Hurlton |
Mitchell, Joseph Hunter | Jan 3 1822 | Dec 5 1907 | PVT | Thermalito |
Monroe, W W | 1833 | PVT | ||
Moore, George C | BVT 2LT | |||
Moore, Jacob G | 1817 | Sep 12 1864 | PVT | Hamilton |
Moore, Robert Alexander Campbell | 1843 | Oct 20 1920 | PVT | Hamilton |
Moulter, F | PVT | |||
Nisson, Asmus | 1825 | Aug 30 1898 | PVT | Cherokee Cemetery |
Nolan, Joseph | 1825 | Jan 28 1904 | 5th SGT | |
Norton, John P | 1829 | Sep 29 1906 | PVT | |
Orazette, John H | PVT | |||
Parks, James Van | 1828 | Mar 11 1911 | PVT | Old Oroville Cemetery |
Perkins, George Clement | Aug 23 1839 | Feb 26 1923 | PVT | Mountain View Cemetery |
Pond, Charles Lewis | 1831 | Nov 30 1890 | PVT | Nord |
Powell, Thomas Enslow | 1843 | Mar 25 1881 | PVT | Old Oroville Cemetery |
Printy, George Washington | 1842 | PVT | KY | |
Proctor, Ira Charles | Nov 18 1833 | Mar 1 1914 | PVT | Oak Mound Cemetery |
Raynes, Benjamin | PVT | |||
Reding, Octavius Bartlet | 1847 | Apr 30 1897 | PVT | Old Oroville Cemetery |
Remar, M | PVT | |||
Rezman, Marcus | 3rd CPL | |||
Roberts, John M | Aug 23 1883 | PVT | Old Oroville Cemetery | |
Rose, Alonzo | PVT | |||
Rosenbaum, Sigman | 1824 | PVT | ||
Sample, S S | 1833 | 3rd CPL | ||
Schriber, P | PVT | |||
Simmons J H | Sr 2LT | |||
Simpson, Alexander Gibb | 1828 | Feb 22 1870 | PVT | Old Oroville Cemetery |
Smith, John B M | 1840 | Sep 9 1892 | PVT | Marysville Cemetery |
Smith, John J | 1828 | 3rd SGT | ||
Smith, John James | Feb 20 1828 | Nov 20 1902 | PVT | Old Oroville Cemetery |
Smith, William D | 1847 | Feb 28 1901 | PVT | Old Oroville Cemetery |
Smythe, Thomas J | PVT | |||
Spear, Frederick | PVT | |||
Spencer, William B | 1830 | PVT | ||
St Sure, Charles Washington Lindsford | Sep 4 1837 | Apr 12 1935 | PVT | Old Oroville Cemetery |
Stemple, William Gustav | 1831 | Mar 18 1916 | PVT | |
Stevenson, H | PVT | |||
Taylor, C W | PVT | |||
Taylor, William H | 1821 | Feb 3 1885 | PVT | Chico Cemetery |
Thomas, Jefferson Allen, Jr | May 21 1834 | Nov 10 1915 | PVT | |
Thompson, Edward D | PVT | |||
Waddums, William Henry Harrison | Sep 15 1840 | Sep 22 1908 | Chico Cemetery | |
Wagner, John Jacob | Jan 30 1831 | Dec 12 1906 | PVT | Thermalito |
Wardell, James Adderson | 1837 | Dec 23 1882 | PVT | Old Oroville Cemetery |
Wells, Thomas | 1824 | PVT | ||
Wheaton, Wallace Wendell | 1824 | Mar 5 | PVT | |
White, Volney Heinz | 1833 | Mar 18 1877 | PVT | Chico Cemetery |
Wilson, William M | 1840 | Apr 25 1909 | Surgeon | Old Oroville Cemetery |
Winter, Leopol |