CSS Tabbed Menus Css3Menu.com

 

World War I Veterans
in Chico Cemeteries
Name DOD Rank Unit, Regiment, Command Location
Abbay, James A. Jan 09 1952 Horseshoer 38th FA 13th DIV 32 3474 1
Adamson, Frank Lewis Mar 04 1952 MUS 1 USNRF 32 3077 1
Aitken, Wiliam H. Jul 09 1918 PVT K, 30th INF (KIA) 22B 19 1
Allen, Jess Orville May 08 1962 PVT L, 362nd INF 19 12 1
Allgeier, Elmo Verne Jun 22 1961 PVT US Army 25 B 25 1
Anderson, Andrew Gus Oct 31 1951 PVT 4th CAV US Army 32 3973 1
Anderson, Arthur A. Jun 05 1951 SGT 61st Spruce SQ 32 3482 1
Anderson, Arthur M. Feb 04 1924 PVT K, 5th WV VOL CAV 05 B B 64 1
Anderson, John Lester Apr 12 1955 PVT Battery F, 38th Field Arty 32 4020 1
Anderson, Percy Monroe Feb 05 1939 CPL  Air Service 12 C 11 7
Anderson, Robert Ross Feb 19 1966 PVT USMC 36 2103 1
Anderson, Waldemar Jul 11 1965 30 R08 1012
Andrews, Amos Henry Oct 20 1928 PVT 7th US INF 20 I 16 1
Andrews, Floyd Devol Sep 08 1951 CPL CAV 32 3581 1
Arbuckle, Ensign G. Jan 12 1931 SGT 159th INF, 40th DIV 22 C 23 1
Arbuckle, Wyatt L. Oct 04 1918 E, 307th INF(KIA) Meuse-Argonne 22 C 21 1
Armstrong, Samuel Joseph Mar 23 1942 22 B 21 4
Atkins, John Wesley Aug 26 1926 CPL 1st Army Arty Park 23 C 102 1
Atkins, Samuel Abijah Nov 17 1946 26 1061 1
Azavedo, Manuel Vier May 03 1984 27B R10 2137
Baker, Allen William Mar 26 1946 18 D 15 4
Baker, Joseph Edwin Aug 16 1969 CPL A, 319th Engineers 27 C 414 1
Ballard, Edward Mar 01 1969 18 I 193 4
Banks, Ernest Merrill Oct 15 1969 30 R07 918
Banta, Chauncey Monroe Oct 01 1921 22 C 10 1
Barth, Adolph Mar 12 1951 16+ F 1
Beardon, Earl Francis Sep 29 1936 Corp 362nd INF, 91st DIV 05+ 35 1
Bearse, Fred Dec 21 1961 PVT US Army 17 2 9
Belgard, Henry Feb 24 1930 PVT US CAV 22 N 363 1
Bellows, Eldon Roscoe Apr 21 1965 PVT B Battery, 37th Field Arty 33 2936 1
Bennett, Gilbert C. Sep 21 1954 PVT 145th Field Arty 05 AA 34 3
Bennett, Jesse Oscar Oct 29 1956 SGT US Army 32 3411 1
Best, Otis J. Jul 05 1958 Mech US Army 33 2250 1
Best, Russell Otto Nov 07 1957 PVT US Army 05 BB 7 1
Betmon, Joseph Noel Mar 15 1955 PVT HQ, 238th INF 27 C 644 1
Betts, Rutherford A. 1925 05+ 3 1
Black, Presley Apr 27 1962 PVT US Army 02 G 13 1
Blackman Edgar B. Sep 02 1954 PVT US Army 32 4031 1
Blasingame, Harris F. Jul 18 1936 1LT US Army 05+ 33 1
Blasingame, Ralph Kendall Oct 02 1938 1LT 120th Field Arty 32nd DIV 05+ 43 1
Bleasdale, John Richard Jan 28 1930 05F 4041
Boyd, William Hall Oct 15 1934 S2C USNRF 18 D 36 3
Boysol, Clifton E. Jan 04 1963 PVT US Army 25 B 47 1
Bradley, James Milford Jan 23 1936 346th INF, 37th DIV 23 S 118 1
Brown, Arthur Joseph Aug 26 1947 Bugler 26th INF, 1st DIV 27 C 32 1
Brown, Edgar Torrance Feb 24 1967 PVT 1st PROV REGT 30 R03 538
Brown, Jesse Ashbrook Jan 05 1967 RCT 44th RCT SQ AIR SRV 30 R03 537
Brown, Merle D. May 31 1947 23 S 104 1
Brownell, Joy William Jan 11 1971 US Navy 30 R11 1336
Buchanan, Earl King Oct 01 1938 CPL 43rd BN US Guards 22 S 883 1
Buckman, George Leslie Aug 22 1947 23F 292 1
Buckner, Marvin D. Jul 17 1947 32 3096 1
Bullington, Marvin D. Jul 06 1951 PVT 137th Field Arty 38th DIV 32 3096 1
Burke, Matt Jul 12 1956 PVT 9th CO Coast Arty 33 2928 1
Burke, Walter K. Sep 19 1926 F3C US Navy 22 I 31 1
Burnett, John Oct 17 1950 SGT 78th Field Arty, 6th DIV 32 3299 4
Burns, Jackson Mar 21 1933 PVT 8th Coast Arty 22 Q 676 1
Callahan, Clyde R. Mar 14 1924 22 F 40 1
Campbell, Carroll B. Mar 22 1963 07 R10 590
Campbell, Carroll F. Nov 13 1952 20 U 12 1
Campbell, James Grover Mar 18 1958 11 D 3 20 1
Cantwell, James Henry Mar 31 1924 03 09D 3 1
Carnegie, Guy Edward Sr. Oct 05 1955 PVT Student Army Training Corps 18 F 97 4
Carpenter, George E. Mar 09 1961 PVT US Army 33 2737 1
Case, Frank Logan Aug 19 1949 LTJG US Navy 32 468B 1
Chapman, William Nov 14 1918 17 242 2
Cheney, William Fitch Oct 8 1879
Chester, Barney Apr 30 1954 PVT US Army 32 3137 1
Chmelka, James M. Mar 10 1959 PVT US Army 30 R10 1231
Christen, Charles W. Sep 03 1958 PFC 29th Co, 20th Engineers 33 2226 1
Collins, Albert Joseph Mar 24 1962 PFC US Army 27 C 632 1
Collins, George Griffith Jun 6 1919 08 B 67 7
Conley, Noah Gerald Dec 16 1955 ENG1 US Navy 25 A 16 1
Cook, Carl Ernest Dec 28 1995 PVT US Army 30 R03 527
Cook, Murl Custer Aug 29 1946 PVT US Army 26 2245 1
Cowan, Guerdon Andrew Apr 14 1944 26 2212 1
Cox, Henry Crewe Aug 14 1935 13 R 34 1
Crawford, Everett A. Dec 4 1941 26 1317 1
Culver, Jim Melvin Aug 20 1938 PVT 115th Engineers, 40th DIV 20 M 15 1
Cuthbertson, William C. May 02 1957 PVT Battery E, 39th Field Arty, 13th DIV 33 2730 1
Dahlman, Homer Augustus May 09 1958 2LT US Army 20 N 6 1
Daniels, Walter Oct 29 1941 SGT USMC 26 1221 1
Davis, Dewitt Lockwood Sep 29 1980 30 R22 2418
Davis, Jesse Dec 24 1953 32 3654 1
Deats, Thomas Stewart Jan 26 1964 S2 USNR 33 2210 1
DeVeney, George Francis Jan 29 1956 CPL US Army 32 3515 1
Dinnel, Virgil Bryan Nov 07 1950 COM USNR 32 4681 1
Drinkwater, John C. Oct 01 1951 PVT US Army 32 3377 1
Dunn, Charles Henry Jun 10 1938 Bugler 159th INF 40th DIV 26 1202 1
Dunning, Ray Edward Sep 24 1965 Mech Battery E, 146th Field Arty 35 R02 1258
Duran, Frank C. Jul 7 1983 27B R06 1739
Dusenberry, John C. Jul 31 1888 09 14 13 1
Eads, Samuel Creed Jun 26 1934 SGT D, 72nd Field Arty Band 05+ 25 1
Eames, Henry Alan Jan 22 1950 07 R04 198
Early, Carl Otis Oct 10 1972 PVT US Army 30 R10 1242
Elliott, Harry Allan Jun 7 1919 14 A 58 1
Elliott, Jacob Walter Jul 11 1964 PVT US Army 33 2147 1
Ellis, Alonzo H. Feb 17 1931 PVT 12th INF, 8th DIV 32 3870 1
Enloe, Dr. Newton Thomas Dec 21 1954 CPT Letterman General Hospital 17 34 3
Erickson, Andrew William Feb 26 1941 26 1123 1
Erickson, Walter Charles Feb 24 1941 PVT 1st INF, 13th DIV 26 1123 1
Eriksen, Oliver Hagrup Dec 24 1969 30 R09 1130
Esmond, Elbert Prestley Dec 11 1919 18 J S 136 1
Estes, Eugene Jan 6 1941 17 488 1
Farwell, Hannibal C. Jul 27 1954 PVT 302nd Supply Co, QM Corps 20 V 17 1
Faulkner, Louis A. Sep 14 1966 30 R06 844
Ferguson, Forest Sumner Sep 12 1935 PVT 05+ 20 1
Floyd, William Bandy Nov 09 1957 QMSGT Coast Arty 26 335 1
Foster, Maurice C. Apr 05 1928 PVT Coast Arty Corps 05+ 12 1
Frans, Troy Leonard Mar 09 1948 SGT US Army 18 I 203 1
Frith, Frederick K Oct 31 1929 PVT 84th Co, Transportation Corps 18 A 310 1
Fuller, Walter May 15 1945 PVT 361st INF, 91st DIV 26 2422 1
Fuller, William H. Sep 25 1934 PVT 127th INF, 52nd DIV 22 R 785 1
George, Raleigh Elmer Dec 27 1937 QM3CL US Navy 23 E 204
Gettle, Edward Charles Sep 16 1993 US Navy 23 M 351 1
Gilkyson, Richard Fuller Oct 29 1964 30 R05 721
Gipson, Perry Lee Oct 6 1967 30 R07 932
Godley, Thomas M. Oct 14 1960 PVT L, 75th INF 36 2523
Goodman, Hubert Hill Mar 23 1964 PVT US Army 18 H 176 5
Grafe, Frank Jun 21 1946 26 951 1
Griffin, Bentley B. Dec 31 1961 SGT Supply Co, 158th INF 32 3496 1
Griffin, Ernest C. Dec 6 1932 20 K 28 1
Grump, William Jun 18 1931 US Army 22 E 15 1
Guill, Gardener Carly Sep 29 1946 PFC 319th Engineers 26 2248 1
Gustafson, Gus Oct 26 1933 05+ 27 1
Hagen, Henry Charles Apr 17 1954 20 V 19 1
Hallenbeck, Sam J. Jan 25 1964 32 3885 1
Hamm, Walter E. Apr 22 1939 PVT 366th INF, 91st DIV 05+ 44 1
Hand, Leo A. Oct 20 1950 CLR SGT HQ, 159th INF 05 B A 94 2
Hansen, Harold M. Jan 12 1969 SGT US Army 30 R03 540
Harris, Aaron B. Jun 09 1918 CPL Mach Gun Co, 30th INF (KIA) 05+ 4 1
Harvey, Frank Emanuel Oct 10 1959 Seaman US Navy 05+ 47 1
Hayden, John Kinzie Jun 3 1968 362102 1
Helmers, Albert D. Jan 24 1934 PFC 115th American INF, 40th DIV 23 S 115 1
Henderson, Edward L. Jan 19 1937 07 R05 272
Henderson, William H. Apr 20 1958 CM3 USNR 25 A 50 1
Henry, Clarence Bean Nov 07 1963 PVT G, 21st INF 33 2841 1
Henry, Joe Clifford Jan 22 1963 36 2030 1
Henson, Guy Leonard Sep 3 1947 26 2254 1
Herfi, Charlie May 11 1947 PVT 63rd INF, 11th DIV 26 1046 1
Hinton, Floyd A. May 19 1948 18 F 93 1
Hipsher, Henry Clay Aug 27 1950 Cook Medical Dept. 32 3785 1
Hollinger, Thomas Joseph Aug 10 1948 SGT 214th Engineers, 14th DIV 27 C 221 1
Holmes, Harry Lloyd Aug 17 1964 Wagoner D, 103rd Ammo Train 18 A 305 2
Holmgren, Arnold Apr 24 1926 22 H 32 1
Holmquist, Edward Feb 19 1945 05 F 307 1
Holtsman, William Edward Sep 20 1952 CPL 160th INF, 40th DIV 27 C 419 1
Honodel, Dewey A. Jul 14 1954 SGT Development BN 26 739 1
Hook, LeVern Charles Feb 24 1997 25 1712 1
Hopkins, Rolla C. Jul 16 1921 C, 11th IL INF, 98th DIV (SP-AM) 03 03D 1 1
Huddleson, Oran A. Jun 13 1939 Cook 640th Aero Sqdn 32 4987 1
Huddleston,Schley E. Mar 24 2000 US Navy 17 2 5
Hughs, John Henry May 07 1932 PFC 3rd INF 05 B B 7 5
Humphrey, William Ralph Aug 06 1944 PVT US Army 26 162 1
Husa, Antone Feb 06 1940 PVT 373 Aero SQDN 26 1019 1
Husa, Jerry Oct 31 1939 PFC Air Service 05+ 1 1
Iman, Ray Jun 16 1954 32 3339 1
Jackson, Louis Frank Apr 20 1955 SGT US Army 32 3427 1
Jacques, Ellen Etta Apr 5 1926 22 I 2 1
Jeffery, Justin Apr 14 1971 SGT US Army 17 41 7
Jenkins, Clyde Gibson 1918 PVT E, 20th Engineers 05+ 5 1
Jones, Thomas Clifford Mar 12 1955 25 D 41 1
Jordan, Earnest William May 28 1924 05+ 7 1
Joseph, Alfred B. Sep 30 1941 12 A 69 7
Judge, Joseph Jerry Dec 28 1050 32 3295 1
Keely, Vernon Earl Dec 03 1948 PFC 12th INF, 8th DIV 26 1745
Keller, Charles Coburn May 8 1947 23 O 457 1
Kepler, Beecher Apr 30 1943 14 C 183 1
King, Frank Walter Jun 14 1939 26 241 1
Kollenborn, Ira Leo Jun 26 1954 OM1 US Navy 32 4037 1
Kusie, Frank W. Dec 03 1962 PFC US Army 33 1749 1
Lambert, Cecil Lynn Jun 15 1992 30 R02 435
Lambeth, John Franklin May 21 1968 PVT US Army 30 R03 546
Landis, Frederick Homer Jan 28 1958 CPL D, 8th Telegraph BN 13 H 10 1
Laughter Maybelle F. Oct 27 1987 30 R15 1727
Laughter, Chester Renfrow Feb 6 1975 30 R15 1728
Lee, Charles Oscar Jul 30 1985 PVT US Army 07 R14 856
Leen, Frank May 02 1930 PVT 31st INF 18 E 71 4
Lewis, Joe Marshall Aug 16 1967 PFC US Army 30 R01 345
Lilygren, Alton Elner Oct 27 1956 PFC US Army 33 2748 1
Lindsey, John Clarence Sep 29 1925 22 H 11 1
Lindstrom, August C. Dec 12 1958 PVT Air Service 33 2050 1
Linebarger, Clinton W. Nov 08 1955 SGT US Army 32 3925 1
Linn, Albert Perry Feb 14 1954 Stable SGT 159th INF, 40th DIV 32 3241 1
Linn, Howard Apr 1 1918 08 B 92 5
Little Howard Surdis Dec 22 1943 26 259 1
Long, William Franklin Sep 24 1931 PVT USMC 24 B 133 1
Longfellow, William Dec 24 1925 05+ 9 1
Longnecker, George Sep 18 1946 14 B 132 1
Loofburow, Graham C. May 8 1945 20 P 13 1
Lutz, Gilbert L. Apr 10 1961 PVT US Army 12 G 60 1
Machado, Manuel Serpa Jan 24 1946 27 C 105 1
Madsen, Niles Anton Mar 6 1948 26 2048 1
Malloy, Cussick Feb 04 1960 SGT US Army 27 C 813 1
Marks, LeRoy Jul 6 1942 17 439 1
Marquis, David Eugene Jan 16 1951 SGT B, 106th INF 36 1125 1
Martenette, Lee A. May 20 1946 01 D 13 1
Mason, Joseph W. Oct 17 1918 14 B 77 1
Maurer, Edward R. Feb 6 1967 30 R06 825
McCarthy, John Shea Mar 4 1922 05 B A 121 1
McDaniel, William Ry Oct 9 1934 05+ 24 1
McDonald, Randolph S. Sep 7 1928 05+ 14 1
McDonald, Robert Thomas Jun 17 1942 26 1613 1
McDuffy, Elzie Oct 08 1961 Wagoner Battery C2, Field Arty 36 1301 1
McGuire, William M. May 01 1952 Bugler 2 USNRF 32 3273 1
McRae, Loren Campbell Apr 22 1968 PFC 60th Field Hospital 20 I 15 1
McVea, Robert Albert Jul 10 1951 PVT 360th INF, 90th DIV 32 3481 1
Meline, Stephen Jr. Jan 29 1954 32 3092 1
Mello, Frank Hardy Apr 06 1961 PVT 330th AUX RMP DEP, QMC 27 C 825 1
Meradith, Sidney Rex Dec 15 1920 SGT 71st FA Band 17 380 1
Mery, Jacob Laurence Jul 18 1955 05 A A 27 1
Miller, Dorsey William Mar 11 1967 SGT HQ, 159th INF 33 2109 1
Miller, Henry B. Jan 8 1953 PVT 147th  SPRUCE SQ 12 B 70 A 1
Miller, James O. Nov 3 1969 30 R03 942
Miskella, James Adon Nov 22 1934 PVT 70th Aero SQDN 05+ 21 1
Mitchell, Edgar Clou Jul 02 1951 PFC 37th Co, 12th BN, 20th Engineers 26 365 1
Moody, Robert Boone Nov 16 1945 20 P 19 1
Moore, Charles Albert Apr 15 1910 08 B 74 2
Moore, Vernon Alex May 15 1961 1SGT US Army 26 854 1
Moron, John Jr. Apr 1 1980 30 R22 2420
Morony, Lionel Gratio Aug 22 1980 33 2410 1
Mosley, William D. Sep 15 1920 18 H 179 2
Mulock, Chauncey O. Oct 11 1960 PVT 6th Air Park SVC PH 20 Q 5 1
Munjar, Ray D. Oct 26 1935 CPL 26th Engineers 05+ 19 1
Needham, Asa L. Feb 28 1945 CPL D, 161st INF 26 457 1
Neilan, Howard Lester Feb 6 1953 S1 USNRF 20 U 19 1
Noble, Edward M. Nov 26 1937 US Coast Arty 05+37 1
Nuner, Charles Glover Jan 12 1991 30 R33 3513
O'Brien, John Jefferson Feb 09 1934 Seaman 1CL US Navy 22R 734 1
O'Connell, James J. Mar 14 1950 PFC 307th INF, 77th DIV 27C 239 1
Odegard, Joseph Edward Dec 11 1960 PVT HQ, MED DET, AIR SVC 36 2201 1
O'Donoghue, William Oct 12 1939 05+ 17 1
Oliver, Chalon H. Feb 6 1950 Cook 5th FA 32 4080 1
Olliver, Arthur S. Jan 17 1948 SGT 388th INF,97th DIV 20 R 7 1
Ott, Robert Seville Nov 15 1968 PVT US Army 26 657 1
Overton, Hugh Elmer Apr 11 1918 PVT US Army QM Corps 13 M 6 1
Overton, Lawrence Thomas Jul 10 1964 22 S 860 1
Owens, William Henry Sep 11 1965 36 2706 1
Owings, Walter Leon Jul 23 1970 25 D 53 1
Palmer, Frank Jessee Feb 6 1952 11 G 3 1
Palmer, Gilbert Wall Mar 29 1954 PFC G, 162nd INF 32 3545 1
Patterson, Joseph Frank Jun 15 1974 PVT US Army 23 F 275 1
Peters, Jerome Deveroux Apr 24 1953 17 11 9
Peters, Walter Glen Sep 24 1956 CPL C,324th INF 32 3712 1
Peterson, Oscar H. Oct 28 1969 PVT US Army 30 R)3 544
Petty, Charles Alvin Jul 22 1950 PFC HQ, 2nd Army 23 A 12 1
Pierce, Robert B. Jan 16 1919 PVT 32nd INF, 16th DIV 26 1103 1
Power, Everett May 16 1963 30 R06 815
Ranker, Elmer Lawrence Aug 3 1967 12 D 1 47 1
Reed, Daniel Bidwell Mar 24 1965 SGT HQ, 159th INF 04 A 1 2
Reef, William F. Nov 04 1935 12 B 32 9
Reid, Lloyd Francis Apr 17 1956 PVT 163rd Depot Brigade 32 3855 1
Reimer, Paul Oscar Apr 13 1949 CPL 345th Field ARTY, 90th DIV 26 2354 1
Reinwand, Joseph Curtis Dec 02 1915 MSGT 160th INF, 40th DIV 26 2129 1
Reynolds Morell Mesa Apr 24 1990 25 H 53 1
Richards, Louis Peter Nov 9 2001 14 B 50 B 1
Richardson, Earl Jul 06 1925 I,159th INF, 40th DIV AEF 20 F 8 1
Richardson, Lee Otto Mar 28 1945 20 C 12 1
Riddle, Homer T. Mar 12 1929 12 A 62 3
Riley, Winfield McGregor May 31 1946 20 P 28 1
Rist, Arthur Franklin Aug 29 1944 26 415 1
Robbie, John Warren Apr 4 1948 16 B 25 10
Roberts, John M. James May 16 1973 CPL US Army
Roberts, LeRoy M. Jul 28 1950 32 3788 1
Robinson, Albert StClaire May 31 1958 08 B 153 3
Rodarmel, Roy E. Jan 4 1947 26 1161 1
Rolls, James L. Apr 21 1949 PFC 25th BN US Guards 20 R 21 1
Rosborough, William H. Sep 16 1956 PFC US Army 33 2844 1
Salyer, Leon Albert Dec 271926 05+ 10 1
Sanborn, Alphonso H. Sep 05 1960 PVT US Army 25 B 23 1
Sanders, Porter Leander Sep 26 1918 G, 363rd INF, 91st DIV (KIA) 17 340 1
Schenken, Albert Dan Feb 01 1962 S2 USNRF 32 3299 8
Schooling, John Cecil Jul 25 1957 S2 US Navy 33 2549 1
Schuman, Eugene Elmer Jan 22 1929 22 L 105 1
Scott, Charles Gordon Mar 8 1934 20 F 27 1
Scott, Elmer Hosea Nov 13 1939 17 10 7
Sencenbaugh, Jay Max May 24 1956 PVT 20th CO, 166th DEPOT Brigade 33 2933 1
Shaw, Earl Ray Oct 28 1952 Mech D, 328th INF 32 4590 1
Shaw, Lee Sep 29 1918 B, 362nd INF, 91st DIV (KIA) 17 82 5
Shirley, Robert C. Jan 23 1937 CPL 809th AERO SQDN 08 C 125 2
Sigler, Russell Austin Mar 10 1955 32 3325 1
Silva, John Frank Jun 23 1953 PVT 49th Co, Coast Arty 32 3662 1
Simmons, William T. Jul 12 1960 Mess SGT 16th AA Sector 27 C 936 1
Sims, Roy Milton Jan 30 1957 PFC US Army 33 2642 1
Sloan, Marcus LaFayette Nov 08 1941 26 1421 1
Smith, Clarence Andrew Mar 29 1943 CPL US Army 26 147 1
Smith, Howard Lloyd Aug 01 1956 PVT Studen, tArmy Trng Corps 33 2909 1
Smith, Kenneth R. May 06 1953 HA1 US Navy 32 3757 1
Spitz, Alvin Frank Apr 16 1953 PVT HQ, 346th Field Arty 32 3153 1
Spulak, Adolph Georhe Apr 18 1964 07 R13 773
Stalter, William F. Aug 14 1951 PVT 133rd MG BN, 36th INF 32 3583 1
Starkey, Harold Jose Apr 12 1966 PVT Battery F, 38th Field Arty 30 R)3 533
Stokes, Charles Eugene Nov 5 1955 26 1207 1
Storz, Frederick G. Nov 8 1969 30 R08 1015
Stout, Charles Vernon Oct 22 1958 PVT US Army 25 B 7 1
Stroud, Eugene A. Nov 8 1941 Chauffeur 13th Aero SQ 23 F 258 1
Stull, Wilie Floyd Mar 21 1911 05+ 13 1
Sturgess, Clinton D. Nov 26 1918 17 272 1
Susmlich, Frank William Apr 15 1962 PVT US Army 23 2309 1
Swihart, Otis Hyten Dec 28 1966 30 05 734
Taylor Willia Ray Mar 4 1922 22 D 3 1
Taylor, Vernon James Mar 18 1961 Waggoner Sup Co, 159th INF 22 F 42 1
Thompson, Archie C. Apr 09 1929 SGT Coast Arty Corps 22 M 219 1
Turner, George Ely Jun 10 1967 30 R10 1212
Tuttle, Harold Overton Aug 04 1957 PVT Student, Army Trng Corps 25 A 42 1
Vanderley, Elre Lloyd Jan 09 1966 PVT Student, Army Trng Corps 33 1916 1
Vanderveen, Rudolph John Apr 29 1950 Wagoner 10th SN TN, 10th DIV 32 4097 1
Vaughn, Sidney Lester Jul 10 1948 F2c USNRF 26 2064 1
Venosta, Pete Feb 21 1969 PVT US Army 27 C 648 1
Vowell, John William Jul 31 1928 C, 184th INF CA.N.G. 12 B 35 8
Walker, Chester S. Oct 15 1952 Saddler 159th INF, 40th DIV 32 3161 1
Walker, Clive Arden Nov 17 1919 05 B B 67 7
Walker, Emery Jasper Aug 06 1960 PFC 6th Aero Sqdn 36 1432 1
Walsh, Frank Wilbur Jan 29 1952 27 C 426 1
Ward, Elijah Anderson Feb 23 1952 PVT 8th INF, 8th DIV 32 3570 1
Weahunt, James Pascal Jun 6 1944 20 P 4 1
Welch, Alfred Augustus Oct 6 1922 11 E 2 20 2
Wells, George Raymond Jan 16 1928 05+ 11 1
Wellsfry, Walter Samuel Apr 02 1949 Mess SGT 132nd INF, 40th DIV 26 1757 1
Wertz, James Leonard Mar 4 1963 33 2850 1
Wesbrook, Charles Alexander Jun 18 1961 07 R11 640
Wesner, Charles D. Jun 19 1959 PFC B, 213th Field Signal BN 21 A 132 1
West, Abraham Wilson Jun 23 1972 PFC US Army
Westlein, Fraderick Oct 24 1918 18 I 194 1
White, Clarence Harold Jan 3 1934 Gunners Mate USN 05+ 26 1
White, Lewis Edmund Aug 05 1920 C, 3rd Army Military Police A.E.F. 08 C 144 5
Whitman, Cloyse William May 12 1944 26 553 1
Whitnall, Sumner Apr 22 1967 14 A 30 G 1
Wielt, Cora b. Frank Apr 29 1949 32 5282 1
Williams, Jacob P. Oct 3 1953 32 3454 1
Williams, James Lincoln Feb 08 1947 SGT QM Corps 23 P 289 1
Wilson Archie Owen Apr 19 1947 22 G 10 1
Wilson, Archie Lee Oct 14 1963 PVT 26th Engineers 30 R03 528
Wilson, James R. Aug 20 1966 PVT US Army 36 2203 1
Wingett, Orville Otis May 29 1952 Cook QM Corps 32 3265 1
Woodward, Harry W. Jan 5 1934 PVT US Army 22 B 4 1
Worland, William Leo Jan 18 1964 CPL Air Service 30 R03 530
Wright, Edward Graham Sep 12 1919 04 A 43 5
Wylde, Samuel Dec 24 1957 PVT 2nd Army Arty Park 20 B 16 1
Zinkon, Voras I. Mar 18 1959 PFC US Army 12 G 42 1
         
Complied by Bill Edmiston