Civil War Veterans in Chico Cemeteries |
||||
Name | DOD | Rank | Unit, Regiment, Command | Location |
Abbott, Willard DeWitt | Dec 18 1905 | CPT | H, 13th NY INF | 11 C3 29 1 |
Aldrich, Sidney | Oct 29 1942 | PVT | 36th US VOL | 26 1603 1 |
Allen, David H. | Nov 24 1914 | PVT | I, 2nd CA CAV | GAR 27 1 |
Arnold, John | Jun 6 1909 | PVT | C, 9th MN INF | 11 A 2 11 1 |
Ashley, Erastus G. | Oct 26 1922 | CPL | G, 191st OH INF | 14 B 22 1 |
Ashley, Erastus Smith | Unknown | G, 188th OH INF | Unknown | |
Bailey, Addison M. | Aug 01 1877 | MAJ | G, 98th OH INF | 15 D 3 25 |
Banks, Thomas Franklin | Dec 17 1919 | PVT | F, 89th IN INF Hosp Steward | 21 A 41 1 |
Baker, Louis | Oct 20 1898 | PVT | E, 28th OH INF | 04 A 165 3 |
Baker, Samuel | Apr 02 1928 | PVT | D, 149th IN INF | GAR 79 1 |
Barley, Aldophus Marshall | Apr 21 1917 | PVT | F, 38th VA INF (CSA) | 03 09B 8 1 |
Barnes, David Lawrence | Jun 02 1908 | SGT | D 198th NY INF | GAR 79 1 |
Batchelder, Hiram T. | May 18 1911 | 2LT | A, 22nd ME INF | 08 B 81 11 |
Batchelor, Watis | Jul 25 1928 | PVT | B, 10th IN CAV | GAR 119 1 |
Bender, Harry | Sep 30 1913 | PVT | 57th REGT of C.A.C. | Unknown |
Bennett, Daniel Andrew | Feb 28 1918 | 1LT | F, 11th MI INF | 17 42 3 |
Bennett, Mathew W. | 1916 | I, 6th MI VOL ARTY (HE) | GAR 162 | |
Birdseye, Daniel M. | May 29 1928 | 1LT | D, 2nd NY CAV | GAR 63 1 |
Bradshaw, Thomas A. | Jan 19 1927 | PVT | H, 62nd OH INF | 22 H 38 1 |
Brates, Francis F. | Sep 28 1901 | PVT | A, 1st CA VOL CAV | GAR 98 1 |
Brown, John | Sep 12 1913 | 18 F S 10 1 | ||
Broyles, Adam Courtney | Feb 08 1922 | PVT | H, 5th TN CAV (CSA) | 20 D 4 1 |
Bundy, William | Feb 12 1924 | PVT | F, 116th IN INF | GAR 163 1 |
Burk, Isaac | Nov 6 1896 | 05 A B 69 2 | ||
Burkett, Lewis Henry | Sep 30 1910 | CPT | I, 73rd OH INF | 17 43 2 |
Camp, Truman | Feb 19 1925 | PVT | B, 8th PA CAV | GAR 36 1 |
Carter, R.E. | Unknown | F, 15th ME INF | Unknown | |
Carter, Robert F. | Feb 01 1887 | CPL | K, 6th CA INF | 03 12C 7 1 |
Cashman, Cornelius C. | Aug 24 1915 | PVT | F, 3rd RI ARTY (HE) | GAR 9 1 |
Cate, William Wallace | Jun 07 1922 | PVT | D, 28th MA INF | 18 B 120 3 |
Cater, Robert Farie | Feb 1 1887 | K, 6th CA INF | 03 12 C 7 1 | |
Chambers, James Jasper | Feb 17 1927 | PVT | B, 3rd OH INF | GAR 135 1 |
Chavelier, John F. | Jun 05 1914 | SGT | C, 70th NY INF | GAR 53 1 |
Cheney, William Fitch | Oct 8 1897 | CPL | H, 9th IL INF | 08A 14 2 |
Clark, James Barney | Nov 22 1880 | SGT | H, 21st US INF | 08 A 48 2 |
Clark, Lewis Theodore | Aug 12 1889 | PVT | 2nd US Sharpshooters | GAR 130 1 |
Clokitt, George Watson | Dec 07 1909 | PVT | D, 135th PA INF | GAR 85 1 |
Cole, Peter Henry | Dec 5 1918 | Unknown | 05 BB 52 5 | |
Collins, Moses | Aug 30 1901 | PVT | A, 68th US Colored INF | GAR 126 1 |
Collins, William J. | Jan 02 1936 | CPL | L, 9th IN CAV | 18 D 35 2 |
Copple, Milton Wilber | Dec 10 1908 | PVT | I, 2nd CA CAV | GAR 95 1 |
Cornell, Daniel Keith | Aug 31 1925 | Musician | Band, 27th IL INF | 22 G 13 1 |
Cornell, Jacob H. | Apr 30 1909 | PVT | E, 5th WV INF | 04B 336 3 |
Cornick, Devolson D. | Nov 20 1925 | PVT | H, 27th IA INF | GAR 155 1 |
Cox, Jonathan Franklin | Feb 23 1911 | PVT | B, 11th IA INF | 11 B 2 15 1 |
Crom, Joseph | Dec 08 1924 | PVT | C, 144th NC INF | GAR 80 1 |
Cuddeback, Dewitt Clinton Sr. | Dec 13 1920 | SGT | G&E, 12th IL CAV | 14 A 56 1 |
Cunningham, Sylvanus Milton | Nov 05 1912 | I, 2nd CA CAV | GAR 56 1 | |
Cunningham, S. | Unknown | D, 143rd IN INF | Unknown | |
Daniels, Joseph H. | Sep 06 1906 | SGT | A, 1st CA CAV | 14 B 98 1 |
Darnell, Oscar | Jan 20 1909 | Unknown | 14 B 32 1 | |
DeGarmo, James | Jul 15 1912 | PVT | C, 124th WV INF | GAR 111 1 |
Dehaven William N. | Mar 13 1896 | PVT | 11th MO INF (CSA) | 05 AB 67 3 |
Dibble, Jabez Spencer | May 23 1904 | PVT | B, 22 IL INF | GAR 90 1 |
Dixon, George | May 27 1903 | CPL | A, 5th WV CAV | GAR 75 1 |
Douglas, Luther | Feb 27 1915 | PVT | E, 34th IA INF | 18 C 145 1 |
Dugan, James W. | Feb 07 1890 | PVT | A, 124th IL INF | 01 C 13 4 |
Durgan, Frank W. | Jun 24 1925 | PVT | A, 16th ME INF | GAR 160 1 |
Eagan, Patrick | Nov 25 1913 | Unknown | 11 E 1 8 1 | |
Eddy, Joseph | Nov 16 1898 | Unknown | 05 B B 2 1 | |
Eggers, Luther F. | Unknown | SGT | C, 200th PA INF | Unknown |
Ensign, John | Feb 2 1900 | Musician | C, 12th WI INF | GAR 113 1 |
Entler, Joseph Franklin | May 07 1929 | PVT | B, 2nd VA INF (CSA) | 08 B 85 9 |
Ferguson, Henry A. | May 09 1880 | PVT | E, 6th MO State Militia CAV | 01 F 10 1 |
Finnegan, Edward | Jun 04 1918 | PVT | F, 192nd NY INF | 18 G 157 3 |
Fish, James | Jul 31 1920 | PVT | L, 1st OH CAV | GAR 68 1 |
Fisher, Charles Ezra | Aug 20 1913 | PVT | F, 13th MI INF | GAR 100 1 |
Fleck, Benjamin J. | Nov 17 1887 | SGT | A, 107th PA INF | 03 10C 2 1 |
Flours, Rolin | Jun 25 1905 | Unknown | 05 BB 27 B | |
Foren, Eugene Edmund | Dec 01 1938 | PVT | B, 31st ME INF | 14 C 56 1 |
Fox, John B. | Apr 22 1887 | G, 22nd MI INF | 03 09B 5 1 | |
Frame, Samuel H. | 1876 | Unknown | 04 B 205 2 | |
Franklin, William T. | Apr-24 | PVT | L, 8th REGT | 24 A 30 1 |
Gallagher, John Henry | Oct 20 1903 | PVT | C, 9th US INF | GAR 712 1 |
Galvy, Andrew | Feb 4 1898 | PVT | G, 11th MO CAV | GAR Plot |
Gandy, Samuel E. | Jun 26 1926 | PVT | E, 3rd IA CAV | GAR 18 1 |
Garland, James A. | Nov 03 1932 | PVT | E, 15th ME INF | GAR 59 1 |
Glenn, James Addison | Oct 14 1918 | PVT | B, 100th PA INF | 18 C 133 3 |
Golay, Andrew B. | Feb 6 1898 | PVT | G, 11th MO CAV | GAR 118 1 |
Goldsmith, Charles | Jan 3 1919 | PVT | I, 7th CA INF | 18 J S 143 1 |
Goodbub, Louis | Nov 13 1916 | PVT | I, 23rd IN INF | GAR 5 1 |
Goodwin, John Gilman | May 13 1901 | PVT | A, 7th IL VOL INF | GAR 102 1 |
Gordon, Amdrew Young | Nov 07 1917 | PVT | F, 155th IN INF | GAR 41 1 |
Grover, Frederick | Aug 06 1936 | PVT | C, 1st MA HE ARTY | GAR A 97 1 |
Hale, George W. | Feb 10 1914 | PVT | D, 48th IL INF | GAR 84 1 |
Hall, Enos Almarion | Oct 25 1887 | CPL | K, 6th CA INF | 03 09D 7 1 |
Ham, Nathaniel | Oct 29 1888 | PVT | K, 1st VT VOL ARTY (HE) | 03 09D 2 1 |
Haney, William Drew | Oct 27 1912 | PVT | H, 28th MI INF | GAR 76 |
Harris, Edward Enoch | Sep 15 1937 | PVT | H, 17th OH VOL INF | 18 F 103 4 |
Harris, George L. | Oct 07 1913 | PVT | M, 5th NY ARTY (HE) | GAR 132 |
Haynes, L.L. | Unknown | Unknown | Unknown | |
Hedger, John | Nov 01 1909 | CPL | G, 1st OH CAV | GAR 86 1 |
Henderson, Franklin C. | Apr 1876 | PVT | L, 2nd MO LT ARTY | 04 A 15 2 |
Henderson, N.W. | Feb 2 1914 | Unknown | Unknown | |
Henry, John Hendricks | Oct 14 1918 | Unknown | 18 J 240 2 | |
Henshaw, Park | May 14 1915 | Unknown | 08 B 80 1 | |
Honodel, Adam | Apr 19 1919 | Unknown | 17 369 1 | |
Hostetler, Samuel Newton | Nov 29 1930 | PVT | A, 24th IN INF | GAR 144 1 |
Houghland, Albert E. | Apr 14 1924 | Saddler | C, 9th IN INF | GAR 96 1 |
Howard, James | Jun 24, 1889 | Bugler | 1st OH CAV | GAR Plot |
Howland, Alfred | Jul 07 1913 | CPL | G, 1st WI INF | 12 B 33 3 |
Hoyl, Jonas Marion | Oct 28 1906 | Unknown | 08 A 48 5 3 | |
Hoyt, Lucien A. | Jul 30 1892 | PVT | D, 28th IL INF | GAR 131 1 |
Hughes, Hugh W. | May 19 1928 | PVT | H, 86th OH INF | GAR 157 1 |
Hunter, John J. | Feb 05 1924 | PVT | G, 120th IL INF | 02 C 2 1 |
Irwin, John M. | Feb 04 1927 | PVT | A, 4th IA CAV | GAR 121 1 |
Jewett, Oscar Seymore | Oct 03 1893 | PVT | B, 7th MI INF | GAR 127 1 |
Jones, Moses T. | Apr 24 1904 | CPL | G, 14th IL INF | 11 D2 18 1 |
Julien, Stephen D. | Feb 1 1933 | Unknown | 12 C 80 3 | |
Keller, Joseph Anton | Mar 13 1943 | PVT | F, 1st US CAV | 26 1517 1 |
Kellogg, George Washington | Aug 14 1867 | Unknown | 01 A 84 1 | |
Kennedy, Doc | Sep 4 1885 | Unknown | 02 F 3 1 | |
King, Wilson | Oct 22 1907 | CPL | E, 2nd CA VOL INF | GAR 32 1 |
Lane, Asa Frank | Dec 21 1905 | PVT | I, 2nd CA CAV | 08 A 9 5 |
Lee, John Holden | Sep 14 1874 | Unknown | 04 B 291 1 | |
Lehr, August | Dec 4 1876 | Unknown | 05 A A 24 5 | |
Linderman, Samuel Loi | Aug 26 1916 | PVT | F, 132nd IL INF | GAR 20 1 |
Lindsley, Charles H. | Jun 08 1923 | PVT | F, 1st MN HE ARTY | GAR 24 1 |
Linn, John N. Sr. | Apr 15 1896 | PVT | D, 3rd AR CAV | 08 B 89 4 |
Long, Robert J. | May 10 1896 | PVT | H, 45th OH INF | GAR 122 1 |
Longnecker, George W. | Jul 18 1899 | PVT | C, 195th PA INF | 14 B 132 1 |
Loomis, George | Feb 24 1936 | 1SGT | K, 1st MN HE ARTY | GAR 146 1 |
Lowell, George Augustus | Jun 10 1920 | PVT | G, 14th IA INF | 05 BA 83 5 |
Lindsley, Charles H. | Jun 8 1923 | PVT | F 1st MN HE ARTY | GAR 24 1 |
Linn, John N. Sr. | Apr 13 1896 | PVT | D, 3rd AR VOL CAV | 08 B 89 4 |
Long, Robert | May 7 1896 | PVT | K, 49th OH VOL INF | GAR 122 1 |
Longnecker, George | Jul 19 1899 | PVT | C, 195th PA INF | 14 B 132 1 |
Lowell, George Augustus | Jun 10 1920 | Unknown | 05 B A 83 5 | |
Lynn, Robert Harrison | Feb 01 1911 | PVT | C, 18th PA CAV | 12 C 14 6 |
Malia, John | Unknown | Unknown | ||
Maltby, Christopher C. | Apr 02 1874 | Sadler | B, 1st IL CAV | 08 A 2 5 |
Maltby, Cyrus A, | Jan 8 1921 | Unknown | 05 B A 131 3 | |
Martin, Thomas | Nov 24 1896 | PVT | I, 13th KS VOL INF | GAR 120 1 |
Mason, Joseph W. | Oct 17 1918 | PVT | F, 1st ME CAV | 14 C 56 1 |
McCarty, Daniel | Jan-04 | A, 2nd IA VOL INF | Unknown | |
McClard, William Thomas | Mar 04 1922 | PVT | B, 47th IA INF | 05 BA 121 1 |
McClendon, Charles Willis | 7 May 1910 | PVT | Company K, Miss, 11th Cavalry | |
McConnell, James Frances | Aug 20 1942 | PVT | G Battery, PA HE ARTY | GAR A 96 1 |
McDavitt, James Riley | May 1 1898 | Unknown | 08 B 30 1 | |
McDonald, Alva Van | May 1 1876 | 42nd IL INF | 08 B 68 3 | |
McCoy, Samuel A. | Mar 14 1901 | Unknown | 14 A 32 1 | |
McEnespy, James Bradley | Jan 10 1913 | Unknown | Unknown | |
McGann, Patrick | Jul 31 1916 | PVT | B,5th NY INF | GAR 22 1 |
Merrifield, William | Aug 06 1924 | CPL | D, 63rd MO INF | 18 D 19 4 |
Merrill, John E. | Nov 08 1919 | PVT | K, 8th ME INF | 18 F 82 3 |
Miles, Charles C. | Dec 19 1936 | PVT | E, 8th WI INF | GAR 148 1 |
Miller, George | Jan 18 1912 | Unknown | 08 C 131 4 | |
Mitchell, Homer B. | Jun 14 1922 | Misician | 2nd OL,47th COAST ARTY Corps | 17 362 1 |
Moak, Jacob | Jan 25 1927 | PVT | F, 106th NY INF | 18 C 134 3 |
Moak, John J. Sr. | May 1 1886 | Unknown | 03 14D 1 1 | |
Moak, Simeon | Dec 12 1928 | Unknown | 22 K 88 1 | |
Moneymaker, William J. | Jun 11 1909 | C, 3rd IA CAV | 04 B 210 5 | |
Montgomery, John Newton | 1876 | A, 12th IL CAV | 08 A 50 1 | |
Montgomery, John Wesley | Apr 20 1918 | CPL | A, 107th IL VOL INF | GAR 16 1 |
Moores, John E. | Oct 1 1904 | SGT | D, 12th NH INF | 08 B 159 6 |
Moritz, Reinhard | May 30 1890 | PVT | D, 2nd US ARTY | 03 05B 1 1 |
Morrisson, James B. | Mar 20 1887 | PVT | G, 12th WI INF | 03 15D 12 1 |
Moulton, William M. | Oct 07 1902 | PVT | M, 9th NY HE ARTY | 05 BB 71 2 |
Mullen, John M. | Sep 06 1944 | PVT | A, 1st CA CAV | GAR 138 1 |
Neubarth, John Gottleib | Nov 30 1894 | Unknown | 14 C 114 1 | |
Neugent, Richard J.H. | Apr 19 1913 | Unknown | Unknown | |
Nichols, Charles H. | Oct 19 1907 | PVT | F, 24th CT INF | GAR 33 1 |
Noe, Samuel Parker | Oct 29 1911 | CPL | E, 7th IA CAV | 14 A 27 1 |
Norris, Robert T. | May 03 1926 | SGT | H, 4th MO State Militia CAV | GAR 107 1 |
North, Alphonzo J. | Apr 18 1929 | PVT | G, 53rd PA INF (POW) | GAR 1 1 |
Norton, Alexander B. | Mar 17 1917 | SGT | D, 67th NY INF | GAR 25 1 |
Opdyke, Martin VanBuren | Jan 13 1921 | PVT | A, 97th IL INF | 23 S 48 1 |
Paul, Henry Wells | Jul 18 1879 | COL | F&S, 5th PA CAV | 04 B 208 3 |
Perry, Avery A. | Sep 24 1914 | PVT | D, 20th IA INF | GAR 2 1 |
Pettit, Soloman | Aug 11 1907 | PVT | D 55th KY MTD INF | GAR 49 1 |
Pickler, Joseph D. | Feb 22 1893 | PVT | G, 78th IL INF | 13 R 11 1 |
Pierce, Owen H. | Nov 29 1897 | PVT | H, 1st OR INF | GAR 124 1 |
Popplewell, Frank Leesage | Nov 23 1927 | PVT | U, 24th MI INF | GAR 37 1 |
Pratt, Sanford Richard | Sep 13 1912 | D, 2nd OH CAV | GAR 50 1 | |
Pritchard, Thomas | Oct 10 1916 | SGT | A, 12th IL CAV | GAR 115 1 |
Reed, Nathaniel | Oct 20 1903 | CPL | H, 25th MI INF | GAR 73 1 |
Reef, Frederick | Oct 05 1917 | PVT | A, 75th IN INF | 18 IS 91 1 |
Rexford, Dewit Clinton | May 19 1905 | PVT | I, 9th IA INF | 16 A 2 1 |
Reynolds, Francis M. | Dec 16 1883 | PVT | B, 4th MN INF | 02 F 13 1 |
Rice, Otis Alonzo | Sep 26 1916 | CPL | A, 4th CA INF | GAR 104 1 |
Rice, James H. | Oct 15 1904 | PVT | D, 4th KS CAV | 05 F 414 1 |
Riley, John B. | Mar 12 1928 | Unknown | 12 D 1 48 5 | |
Richards, Reuben B. | Aug 26 1902 | PVT | A, 9th KS CAV | 01 L2 4 1 |
Rickman, Thomas | Apr 30 1907 | PVT | L, 4th IA CAV | GAR 51 1 |
Roberson, Chesterfield | Feb 22 1876 | PVT | D, 129th IL INF | 05 AA 3 9 |
Root, James Polk | Jun 04 1929 | PVT | F, 7th CA INF | GAR 17 1 |
Satterlee, Horace | Jan 16 1879 | Unknown | 04 B 330 2 | |
Sauber, John | Oct 26 1915 | PVT | 4th WI ARTY (LT) | 12 D 1 59 3 |
Sawyer, Thomas Jeffery | Oct 30 1917 | PVT | D, 2nd KS CAV | GAR 13 1 |
Sawyers, John William | Jul 16 1914 | Unknown | 20 A 7 1 | |
Sayers, William Henry | Oct 13 1917 | F, 2nd CA CAV | 15 B 2 8 1 | |
Scott, Albert | Oct 30 1935 | PVT | 6th NB INF | 17 10 2 |
Scott, Silas | Nov 27 1888 | PVT | I, 5th ME INF | 03 15D 12 1 |
Sigsby, John P. | May 05 1911 | PVT | H, 100th OH INF | 17 100 1 |
Simms, James Henry | Apr 12 1922 | Unknown | 17 311 2 | |
Simmons, William M. | Jan 4 1922 | Unknown | 08 B 73 5 | |
Skillin, Sumner Lewis | Jan 20 1917 | PVT | D, 20th ME INF | GAR 12 1 |
Smith, John Charles | Oct 02 1926 | PVT | D, 14th IL CAV | GAR 39 1 |
Smith, John Thomas | Dec 06 1933 | PVT | G, 188th NY INF | 12 C 11 8 |
Smith, Lafayette L. | Sep 28 1904 | PVT | G, 27th IA VOL INF | GAR 71 1 |
Snook, George Sutton | Jul 31 1894 | PVT | C, 12th IN INF | 05 BB 15 3 |
Sprague, Frederick A. | Nov 02 1918 | PVT | A, 26th MA INF | 08 B 91 2 |
Sproul, Samuel Murray | Jul 8 1875 | Unknown | 08 B 69 3 | |
Stacey, James Franklin | Oct 27 1911 | PVT | C, 92nd IL INF | GAR 103 1 |
Stegles, Claus | Mar 18 1901 | SGT | J, 2nd CA CAV | GAR 101 1 |
Stephens, Henry Macklemerry | Feb 23 1927 | PVT | K, 25th OH INF | GAR 106 1 |
Stillman, Dewitt S. | Jul 21 1900 | PVT | K, 32nd WI VOL INF | GAR 110 1 |
Stillman, Eugene Nelson | Feb 14 1910 | PVT | G, 32nd WI INF | 19 31 1 |
Stillson, Charles Louis | Apr 14 1922 | Unknown | 05 B B 1 10 | |
Stilson, James McCord | Nov 15 1933 | PVT | A, 1st WI CAV | 01 B 2 4 |
Stone, Philander O. | Jun 08 1926 | PVT | E, 34th IL INF | GAR 42 1 |
Street, James H. | Jan 02 1918 | PVT | 2nd Battery, KY LT ARTY | GAR 58 1 |
Stuckey, Elias B. | Sep 03 1926 | SGT | D, 138th PA INF | 17 56 1 |
Swepson, Cato William | Sep 04 1890 | CPT | 43rd Colored Regt 4th DIV | GAR A 5 6 |
Swepson, W. | Unknown | H, 2nd CA CAV | Unknown | |
Swift, Armstead | Dec 07 1909 | PVT | A, 2nd CA CAV | GAR 108 1 |
Taber, Alexander Craig | Mar 19 1923 | CPL | D, 8th CA INF | GAR 28 1 |
Taber, James Davis | Jan 15 1901 | Unknown | 13 B 4 1 | |
Tannehill, Jesse J. | Feb 17 1896 | PVT | G, 7th CA INF | GAR 116 1 |
Tatham, John | Jun 6 1863 | Unknown | 08 A 54 2 | |
Tatham, Thomas Benton | Mar 11 1865 | Unknown | 08 A 54 4 | |
Tatham, Thomas A. | Jul 30 1941 | CSA | 26 1213 1 | |
Terrill, Israel Merriman | Apr 14 1901 | Com SGT | F&S, 88th IL INF | 05 F 806 1 |
Thomas, J. H. | Jul 10 1892 | PVT | C, 1st CA CAV | GAR 13 K 6 1 |
Tilden Thomas Ware | Mar 5 1874 | Unknown | 08 A 1 2 | |
Tipton, George W. | Dec 21 1925 | PVT | F, 40th IN INF | GAR 153 1 |
Turner, Thomas | Dec 15 1905 | PVT | F, 80th OH VOL INF | GAR 55 1 |
Tyler, David Marks | May 12 1917 | PVT | A, 15th MI INF | 18 B 127 1 |
Urquhart, James Edward | Apr 6 1921 | Unknown | 18 E 56 1 | |
VanDeBogart, William Henry | Jan 12 1966 | Unknown | 05 B A 86 1 | |
Vandiver, Jacob | Jun 07 1902 | PVT | H, 37th IL INF | GAR 97 1 |
Van Ornum, William | Dec 18 1902 | PVT | E,30th WI INF | GAR 92 1 |
Van Woert, Richard | Mar 22 1877 | Unknown | 04 B 335 3 | |
Vickers, John | Mar 27 1897 | Unknown | 14 C 147 1 | |
Wabberman, Joseph H. | Jul29 1911 | Unknown | Unknown | |
Waddams, William Henry Harrison | Sep 23 1908 | PVT | A, 1st CA CAV | 01 G 1 1 |
Wallace, William | Mar 23 1912 | Unknown | Unknown | |
Walker, Schuyler Colfax | May 28 1876 | PVT | C, 12th NH INF | 08 A 9 3 |
Wamack, Benjamin Franklin | Jan 17 1920 | PVT | G, 1st OR INF | 23 S 11 1 |
Warmost, B.F. | Jan 17 1920 | PVT | G, 1st OR INF | Unknown |
Watson, John Nelson | Jul 12 1912 | CPL | F, 126th IL INF | 08 A 40 2 4 |
Watson, Samuel | Oct 12 1912 | 1SGT | E, 26th OH INF | GAR 134 1 |
Waterman, Joseph H. | Jul 30 1911 | PVT | H, 1st CT HE ARTY | GAR 133 1 |
West John Gilbert | Dec 4 1878 | Unknown | 08 A 48 1 3 | |
Whitcomb, Edward A. | Nov 06 1935 | PVT | D, 4th MN INF | GAR 62 1 |
Wikle, George Alfonzo | Sep 29 1934 | PVT | A, 47th IA INF | GAR 141 1 |
Wilbur, Henry | Feb 11 1914 | PVT | E, 177th PA INF Drafted Militia | GAR 57 1 |
Williams, Abraham J. | Dec 6 1922 | Musician | F, 111 IL INF | 22 L 61 1 |
Williams, Almond | Unknown | E, 108th NY INF | Unknown | |
Williams, Clark M. | Mar 20 1904 | PVT | A, 26th MI INF | GAR 65 1 |
Wilson, Archibald | Jan 23 1901 | PVT | 111th J. A. Infantry | Unknown |
Wilson, James | Sep 13 1903 | Boatswain | USN | 03 14D 6 1 |
Wilson, Samuel H. | Jun 1874 | 1SG | E, 71st OH INF | 08 A 38 3 |
Wimmer, William Riley | Oct 19 1907 | PVT | B, 102nd IL INF | GAR 46 1 |
Winders, Daniel T. | May 28 1907 | PVT | E, 75th IN INF | 22 C 21 1 |
Winslow, Seyman | Mar-17 | PVT | B, 4oth WI INF | Unknown |
Winters, Peter Hammer | Nov 12 1899 | PVT | C, 2nd CA CAV | GAR 75 1 |
Wittel, John | Apr 28 1905 | PVT | F, 64th OH INF | GAR 67 1 |
Wonders, Daniel | Unknown | Unknown | Unknown | |
Wood, Frank A. | Dec 12 1923 | PVT | C, 27th IL VOL | GAR 83 1 |
Wood, William Henry | Feb 11 1926 | CPL | G, 1st CA CAV | GAR 61 1 |
Woodard, George W. | Feb 17 1922 | PVT | C, 27th LA INF (CSA) | 22 A 9 1 |
Woodward, Newton | Jan 5 1934 | Unknown | 22 B 4 1 | |
Woolverton, Elzia | Sep 29 1907 | PVT | H, 11th MO INF | GAR 48 1 |
Wright, James F. | Oct 12 1902 | PVT | E, 33rd IL INF | GAR 93 1 |
Yockey, William H. | Jun 26 1929 | Unknown | 22 M 262 1 | |
Yokum, Henry Francis | Jun 04 1901 | PVT | 155th OH INF (National Guard) | GAR 8 1 |
Zimmer, Henry | Sep 26 1956 | Unknown | 21 A 113 1 | |
Complied by Bill Edmiston |